CHF/HUF | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 CHF to HUF | 279.79 | 280.35 | HUF | +0.03% |
100 Swiss Franc to Hungarian Forint | 27,979.00 | 28,035.00 | HUF | +0.03% |
200 Swiss Franc to Hungarian Forint | 55,958.00 | 56,070.00 | HUF | +0.03% |
250 Swiss Franc to Hungarian Forint | 69,947.50 | 70,087.50 | HUF | +0.03% |
500 Swiss Franc to Hungarian Forint | 139,895.00 | 140,175.00 | HUF | +0.03% |
1000 Swiss Franc to Hungarian Forint | 279,790.00 | 280,350.00 | HUF | +0.03% |
CHF/USD 0.9991 | CHF/EUR 0.8810 | CHF/GBP 0.7655 | CHF/JPY 110.60 | CHF/CAD 1.3119 | CHF/SGD 1.3502 | CHF/AUD 1.4018 |
Advertising
This page shows the amount how much you sell Hungarian Forints when you buy Swiss Francs. When you want to buy Swiss Franc and sell Hungarian Forint you have to look at the CHF/HUF currency pair to learn rates of buy and sell.
CHF to HUF Calculator
Swiss Franc to Hungarian Forint Calculator | |||
---|---|---|---|
Amount (CHF) | Sell (HUF) | Buy (HUF) | |
Last Update: 24.02.2019 01:00:47 |
CHF/HUF Chart
