CHF/IDR | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 CHF to IDR | 14019.26 | 14047.36 | IDR | -0.02% |
100 Swiss Franc to Indonesian Rupiah | 1,401,926.00 | 1,404,736.00 | IDR | -0.02% |
200 Swiss Franc to Indonesian Rupiah | 2,803,852.00 | 2,809,472.00 | IDR | -0.02% |
250 Swiss Franc to Indonesian Rupiah | 3,504,815.00 | 3,511,840.00 | IDR | -0.02% |
500 Swiss Franc to Indonesian Rupiah | 7,009,630.00 | 7,023,680.00 | IDR | -0.02% |
1000 Swiss Franc to Indonesian Rupiah | 14,019,260.00 | 14,047,360.00 | IDR | -0.02% |
CHF/USD 0.9991 | CHF/EUR 0.8810 | CHF/GBP 0.7655 | CHF/JPY 110.60 | CHF/CAD 1.3119 | CHF/SGD 1.3502 | CHF/AUD 1.4018 |
Advertising
This page shows the amount how much you sell Indonesian Rupiahs when you buy Swiss Francs. When you want to buy Swiss Franc and sell Indonesian Rupiah you have to look at the CHF/IDR currency pair to learn rates of buy and sell.
CHF to IDR Calculator
Swiss Franc to Indonesian Rupiah Calculator | |||
---|---|---|---|
Amount (CHF) | Sell (IDR) | Buy (IDR) | |
Last Update: 24.02.2019 01:01:05 |
CHF/IDR Chart
