CHF/NPR | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 CHF to NPR | 113.51 | 113.74 | NPR | -0.03% |
100 Swiss Franc to Nepalese Rupee | 11,351.00 | 11,374.00 | NPR | -0.03% |
200 Swiss Franc to Nepalese Rupee | 22,702.00 | 22,748.00 | NPR | -0.03% |
250 Swiss Franc to Nepalese Rupee | 28,377.50 | 28,435.00 | NPR | -0.03% |
500 Swiss Franc to Nepalese Rupee | 56,755.00 | 56,870.00 | NPR | -0.03% |
1000 Swiss Franc to Nepalese Rupee | 113,510.00 | 113,740.00 | NPR | -0.03% |
CHF/USD 0.9991 | CHF/EUR 0.8810 | CHF/GBP 0.7655 | CHF/JPY 110.60 | CHF/CAD 1.3119 | CHF/SGD 1.3502 | CHF/AUD 1.4018 |
Advertising
This page shows the amount how much you sell Nepalese Rupees when you buy Swiss Francs. When you want to buy Swiss Franc and sell Nepalese Rupee you have to look at the CHF/NPR currency pair to learn rates of buy and sell.
CHF to NPR Calculator
Swiss Franc to Nepalese Rupee Calculator | |||
---|---|---|---|
Amount (CHF) | Sell (NPR) | Buy (NPR) | |
Last Update: 24.02.2019 01:00:36 |
CHF/NPR Chart
