CHF/SOS | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 CHF to SOS | 580.31 | 581.48 | SOS | -0.04% |
100 Swiss Franc to Somali Shilling | 58,031.00 | 58,148.00 | SOS | -0.04% |
200 Swiss Franc to Somali Shilling | 116,062.00 | 116,296.00 | SOS | -0.04% |
250 Swiss Franc to Somali Shilling | 145,077.50 | 145,370.00 | SOS | -0.04% |
500 Swiss Franc to Somali Shilling | 290,155.00 | 290,740.00 | SOS | -0.04% |
1000 Swiss Franc to Somali Shilling | 580,310.00 | 581,480.00 | SOS | -0.04% |
CHF/USD 0.9991 | CHF/EUR 0.8810 | CHF/GBP 0.7655 | CHF/JPY 110.60 | CHF/CAD 1.3119 | CHF/SGD 1.3502 | CHF/AUD 1.4018 |
Advertising
This page shows the amount how much you sell Somali Shillings when you buy Swiss Francs. When you want to buy Swiss Franc and sell Somali Shilling you have to look at the CHF/SOS currency pair to learn rates of buy and sell.
CHF to SOS Calculator
Swiss Franc to Somali Shilling Calculator | |||
---|---|---|---|
Amount (CHF) | Sell (SOS) | Buy (SOS) | |
Last Update: 24.02.2019 00:58:26 |
CHF/SOS Chart
